QF2: Germany v Greece – exclusive photograph
QF3: France v Spain
On paper, wine-guzzling France should trounce their bull-bothering neighbours, but there are no easy games at this level
??
Standings
Just four points were up for grabs for those who had Greece facing an impossible defecit last night
Greece name | Grease name | ?? | |
1 | Paulo Di Harringtonio | Paul Harrington | 64 |
2 | Yankee's Spankers | Dave Robertshaw | 60 |
3= | Tim Henman | david hickson | 58 |
3= | Swiss T | Thomas Angst | 58 |
5= | Ronaldo McDonald?? | Cephas Howard?? | 56 |
5= | Mrs Euroguff | Mrs Carlosfandango_ | 56 |
5= | Fabio Crapello | Martin B | 56 |
5= | Stevie's Wunders | Steve Andrews | 56 |
9= | Simon Grayson | Paul Revy | 54 |
9= | Brown Fox | Jim Chambers | 54 |
9= | Arsenedof Nowhere | Darren Hanson | 54 |
9= | Simoneo Huesserelli | Simon Huesser | 54 |
9= | Gazza | Gary Taylor | 54 |
14= | B B Foot | Rory | 52 |
14= | Canary | Simon Barnes | 52 |
14= | Vuvuzela???? | Sandra Benfer | 52 |
14= | Christophe Woodini | Chris Wood | 52 |
14= | Anjusha Klins-Morinho | Anna Wilson | 52 |
14= | Hatch's Heros | Chris Matthews | 52 |
14= | The Special [Measures] One | Tim Donnelly Smith | 52 |
14= | Letina lotagoals?? | Berry | 52 |
22= | DK Willy | DK | 50 |
22= | Sepp Bladder | Carl Mesner Lyons | 50 |
22= | roy the hodgson | harvey | 50 |
22= | Naven Johnson | Eddie Vassallo | 50 |
22= | Kicker Conspiracy | Tim Fiddies | 50 |
22= | Hansi Mueller | Bernd Friedle | 50 |
28= | Scotty McNasty | Andrew Robb | 48 |
28= | Mozzer | Paul Conroy | 48 |
28= | Wheat Dodger | Leanne McGirr | 48 |
28= | Del Garnett | Darren Gavigan | 48 |
32= | Benny The Ball | Nick Townend | 46 |
32= | Jigsaw (goes to pieces in the box) | Matt Brooke-Smith | 46 |
32= | Toy Dodgson | Kelsey O | 46 |
32= | Harry Redface | Dan McGrath | 46 |
32= | Is Pele Playing? | John Orta | 46 |
32= | Wicked Woy Wodgson | David Patterson | 46 |
38= | Andy Grey | Darren Holdaway | 44 |
38= | 2012sheds | Pete smith | 44 |
38= | Dario Made-the-Gradi | David of Crook | 44 |
38= | Toy Bodgson | Tom Barton | 44 |
38= | Big Ron Colonel Saunders | Andrew Hartland | 44 |
38= | Normski Gunner | Norman House | 44 |
38= | Dirk Diggler | Nik Goodman | 44 |
45= | Bayer Neverlusen | Rob Broome | 42 |
45= | Mike Bassett | Eamonn Newell | 42 |
45= | Don revie | Simon Andrews | 42 |
45= | Earsane Wanger | Paul Shaw | 42 |
45= | Tom Laidlaw | Tom Laidlaw | 42 |
45= | Ivor Greatidea | Steve Edney | 42 |
45= | Bring Back Bobby Robson | Dan Jamieson | 42 |
45= | Bill Shankly | Bob Steadman | 42 |
45= | Trap A Tony | Tony Power | 42 |
54= | El Pringle | Keith Pringle | 40 |
54= | Steve Mclaren | JT | 40 |
54= | Septic Tank Charlton | Jeremy Crisp | 40 |
54= | Mr. Awesome | Geroge Pokorny | 40 |
54= | Claudio Inglesias Failte | Claude Tonna-Barthet | 40 |
59= | Roy Hodgson | John Catterfeld | 38 |
59= | McFuddle 'O Toole | Gordon?? | 38 |
59= | George Osborne is a twat | Andy Young | 38 |
59= | Messi Gardener | Johnny T?? | 38 |
63 | Strev87 | dave strevett | 36 |
64 | Lorem Ipsum | Jon D | 34 |
65 | Soccer Sage | Mike Xenakis | 32 |
Twitter, Twitter ??ber alles